New service
Rep & Distributor Portal Build
Scope by login, export reasons, watermarks, per-person limits and the audit log, drilled before launch, then looked after.
Pricing: ask us
Rep & distributor portal · live demo
Sit where Meridian Sample Supply (fictional)’s rep, customer and sales manager sit. Same data, same rules. What each seat can open, export and price comes from the login, never from the page.
Sample data · fictional distributor Runs in this tab · nothing is sent
The portal · Meridian Sample Supply (fictional)
On a manufacturer’s portal, the middle seat is its distributor: the same controls (net price, reorder, drawings).
Seat 1 · Rep
Valley branch · 17 accounts · Tuesday, Sep 1, 2026 (sample date)
Territory: Rep 03 (Valley branch)from your login
Quote expiring · 3 days
Q-62004 · Customer 1123
$882.92 for 3 lines · valid to Sep 4 · last touch Aug 7. Call before it lapses.
Slipping · −97%
Customer 1135 oilfield machine shop
$492 in Jun–Aug against $16,009 at its own pace: $15,517 behind. $48,518 over 12 months.
Accounts to call · 3
Q-62005 sent Aug 21, $442.20, and nobody has followed up (11 days).
Down 97% vs its own pace: $73 in Jun–Aug against $2,414 expected.
Down 51% vs its own pace: $820 in Jun–Aug against $1,686 expected.
Try
Pick an account above, or type any number from 1001 to 1200. Try one that isn’t yours.
Exports today 0 of 3 · your rule, set by the manager
| Account | Tier | 12 mo | Sep–Aug | Last order | Status | Open |
|---|---|---|---|---|---|---|
| Customer 1135oilfield machine shop | C | $48,518 | Aug 27 | Slipping −97% | ||
| Customer 1111aerospace machine shop | B | $16,441 | Aug 30 | On pace | ||
| Customer 1123medical device maker | B | $10,800 | Aug 31 | On pace | ||
| Customer 1159pump manufacturer | C | $7,315 | Aug 23 | Slipping −97% | ||
| Customer 1003medical device maker | C | $5,880 | Aug 19 | Slipping −51% | ||
| Customer 1015oilfield machine shop | C | $3,962 | Aug 15 | On pace | ||
| Customer 1075oilfield machine shop | C | $3,715 | Aug 2 | On pace | ||
| Customer 1027fabrication shop | C | $3,693 | Aug 12 | On pace | ||
| Customer 1087fabrication shop | C | $2,925 | Aug 15 | On pace | ||
| Customer 1171aerospace machine shop | C | $2,822 | Aug 30 | On pace | ||
| Customer 1051aerospace machine shop | C | $2,767 | Aug 28 | Slipping −64% | ||
| Customer 1039pump manufacturer | C | $2,457 | Aug 12 | On pace | ||
| Customer 1099pump manufacturer | C | $2,138 | Aug 4 | On pace | ||
| Customer 1183medical device maker | C | $2,099 | Aug 13 | Slipping −52% | ||
| Customer 1195oilfield machine shop | C | $2,055 | Aug 4 | On pace | ||
| Customer 1063medical device maker | C | $1,733 | Aug 16 | On pace | ||
| Customer 1147fabrication shop | A | $7 | Jun 10 | Barely buying |
Seat 2 · Customer
aerospace machine shop · Tier B · regular accounts · your rep: Rep 03, Valley branch
Account: Customer 1111 onlyfrom your login
| Item | Qty | Paid | Your price today | Drawing |
|---|---|---|---|---|
| TSY-SPCT-0190Tessaly Tap Works #10-24 Spiral Point Tap, HSS-E Cobalt, TiCN | 2 | $8.13 | $8.13 | |
| HCY-B2A-0313Halcyra Carbide 5/16" 2FL Ball End Mill, 15/16" LOC, AlTiN | 2 | $44.98 | $44.98 | |
| KLV-SPCT-0750Kelvane Cutting Tools 3/4-10 Spiral Point Tap, HSS-E Cobalt, TiCN | 3 | $36.42 | $36.42 | |
| TDW-KLVR4U40-0625Kelvane Cutting Tools 5/8" 4FL Corner Radius End Mill 6, 1-7/8" LOC, Uncoated | 2 | $173.71 | $173.71 |
Cart · staged, nothing ordered
Press Reorder on an order and the cart fills from it at today’s price. You change quantities, then you send it. The portal never orders on its own.
Tier B · regular accounts: 6% off Meridian’s book price on everything you buy. No contract prices on file for this account; a contract price would win over the tier.
| Item | Book | Your price | Basis | You bought, 12 mo |
|---|---|---|---|---|
| TDW-KLVR4U40-0625Kelvane Cutting Tools 5/8" 4FL Corner Radius End Mill 6, 1-7/8" LOC, Uncoated | $184.80 | $173.71 | Tier B · 6% off book | $2,783 |
| SWT-C1014-1000-1650Sawtrell Blades 1" x 165" Welded Band Saw Blade, Carbide Tipped, 10/14 TPI | $158.70 | $149.18 | Tier B · 6% off book | $2,593 |
| BHM-JCN-0203Brightholm Drill Co. 13/64" Jobber Drill 135°, Cobalt, TiN · PK/12 | $98.40 | $92.50 | Tier B · 6% off book | $2,496 |
| KSV-TLO-0422Kestova Carbide 27/64" Taper Length Drill, HSS, Black Oxide | $22.40 | $21.06 | Tier B · 6% off book | $1,545 |
| HCY-E3U-0438Halcyra Carbide 7/16" 3FL Aluminum End Mill, 1-5/16" LOC, Uncoated | $52.50 | $49.35 | Tier B · 6% off book | $1,088 |
| VRX-BTKB-0375Vorlex Threading 3/8-16 Bottoming Tap, Solid Carbide, Bright | $31.65 | $29.75 | Tier B · 6% off book | $985 |
| QMK-CJO-0281Quenmark Drills 9/32" Solid Carbide Jobber Drill, Black Oxide | $38.20 | $35.91 | Tier B · 6% off book | $746 |
| HCY-B2A-0313Halcyra Carbide 5/16" 2FL Ball End Mill, 15/16" LOC, AlTiN | $47.85 | $44.98 | Tier B · 6% off book | $490 |
| TSY-HPCN-0138Tessaly Tap Works #6-32 Hand Tap, Plug, HSS-E Cobalt, TiN | $5.20 | $4.89 | Tier B · 6% off book | $489 |
| VRX-BTCT-0563Vorlex Threading 9/16-12 Bottoming Tap, HSS-E Cobalt, TiCN | $19.20 | $18.05 | Tier B · 6% off book | $426 |
| BDY-M1014-375-1110Bandory Saw 3/8" x 111" Welded Band Saw Blade, Bi-Metal M42, 10/14 TPI | $20.30 | $19.08 | Tier B · 6% off book | $405 |
| KLV-HPCB-0313Kelvane Cutting Tools 5/16-18 Hand Tap, Plug, HSS-E Cobalt, Bright | $14.00 | $13.16 | Tier B · 6% off book | $395 |
| TRV-R3A-0188Trevarn Endmill 3/16" 3FL Roughing End Mill, 9/16" LOC, AlTiN | $23.00 | $21.62 | Tier B · 6% off book | $344 |
| KLV-SPCT-0750Kelvane Cutting Tools 3/4-10 Spiral Point Tap, HSS-E Cobalt, TiCN | $38.75 | $36.42 | Tier B · 6% off book | $342 |
| BHM-JCO-0156Brightholm Drill Co. 5/32" Jobber Drill 135°, Cobalt, Black Oxide · PK/12 | $72.70 | $68.34 | Tier B · 6% off book | $262 |
| QMK-PCO-0297Quenmark Drills 19/64" Parabolic Drill, Cobalt, Black Oxide | $15.45 | $14.52 | Tier B · 6% off book | $206 |
| TRV-R3U-0125Trevarn Endmill 1/8" 3FL Roughing End Mill, 3/8" LOC, Uncoated | $13.90 | $13.07 | Tier B · 6% off book | $183 |
| BDY-M1014-500-1500Bandory Saw 1/2" x 150" Welded Band Saw Blade, Bi-Metal M42, 10/14 TPI | $28.50 | $26.79 | Tier B · 6% off book | $156 |
| VTR-DM1-1Valtern Metrology Digital Micrometer 0–1" Pro | $136.55 | $128.36 | Tier B · 6% off book | $121 |
| AQL-SO-5GAquilor Fluids Soluble Oil Coolant, 5 gal pail | $97.00 | $91.18 | Tier B · 6% off book | $91 |
| TVG-ZZP-03130Truvelle Gage Gauge Pin .3130", Class ZZ, Plus Tolerance, Steel | $7.00 | $6.58 | Tier B · 6% off book | $66 |
| GPF-TV1-3Gripforth Vises 3" Toolmaker's Vise Pro | $67.65 | $63.59 | Tier B · 6% off book | $57 |
| TSY-SPCT-0190Tessaly Tap Works #10-24 Spiral Point Tap, HSS-E Cobalt, TiCN | $8.65 | $8.13 | Tier B · 6% off book | $54 |
| ADM-SQ-2Ardmont Gage Precision Square 6" | $42.75 | $40.18 | Tier B · 6% off book | $38 |
| NLX-SFCN-0112Nalvex Tooling #4-40 Spiral Flute Tap, HSS-E Cobalt, TiN | $5.80 | $5.45 | Tier B · 6% off book | $38 |
| CWN-SS-1GCoolwyn Fluids Semi-Synthetic Coolant, 1 gal jug | $26.10 | $24.53 | Tier B · 6% off book | $25 |
| PDX-ZZP-01450Peldrax Gage Gauge Pin .1450", Class ZZ, Plus Tolerance, Steel | $5.80 | $5.45 | Tier B · 6% off book | $16 |
Seat 3 · Manager
12 reps · 3 branches · 200 accounts · Tuesday, Sep 1, 2026 (sample date)
Whole companyfrom your login
| # | Time | Who | Seat | What | Rows | Reason | Result |
|---|---|---|---|---|---|---|---|
| 3 | 08:40:00 | Rep 03 | Rep | Signed in · Territory: Rep 03 (Valley branch) | — | — | Allowed |
| 2 | 08:17:40 sample | Sales manager | Manager | Viewed company report · All branches | 12 | — | Allowed |
| 1 | 07:52:14 sample | Rep 01 | Rep | Exported territory · Territory Rep 01 | 17 | “Route plan for Thursday visits” | Allowed |
Rep 03 Valley branch the seat you just sat in
Rep 06 Valley branch
Rep 07 North branch
Rep 10 North branch
| Rep | Branch | Accounts | 12 mo | Slipping | Behind pace | Open quotes | Not followed up |
|---|---|---|---|---|---|---|---|
| Rep 01 | North branch | 17 | $456,700 | 3 | $16,947 | 1 | 0 |
| Rep 02 | South branch | 17 | $228,166 | 1 | $8,546 | 2 | 2 |
| Rep 03 you, earlier | Valley branch | 17 | $119,327 | 5 | $19,563 | 2 | 1 |
| Rep 04 | North branch | 17 | $97,758 | 3 | $3,121 | 1 | 0 |
| Rep 05 | South branch | 17 | $77,283 | 2 | $3,912 | 2 | 1 |
| Rep 06 | Valley branch | 17 | $125,308 | 4 | $13,748 | 3 | 2 |
| Rep 07 | North branch | 17 | $329,543 | 5 | $15,709 | 1 | 1 |
| Rep 08 | South branch | 17 | $604,015 | 2 | $3,255 | 2 | 0 |
| Rep 09 | Valley branch | 16 | $494,319 | 3 | $10,551 | 3 | 1 |
| Rep 10 | North branch | 16 | $722,157 | 2 | $34,025 | 1 | 1 |
| Rep 11 | South branch | 16 | $126,231 | 4 | $6,193 | 2 | 1 |
| Rep 12 | Valley branch | 16 | $280,797 | 4 | $5,976 | 3 | 1 |
The data guard
The server reads the territory from the signed-in session. The page never says which accounts you may see, so editing a link, a hidden field or a request changes nothing. A blank or unknown scope sees nothing (it fails closed).
One line, typed before the file is built. An empty reason is refused, and the refusal is logged too. The reason travels with the file and into the log.
“Prepared for <login> on <date> · reason: <reason>” is written into the first and last line of the file itself, so a forwarded copy still says whose it was.
Each login gets its own daily export limit (your rule). A rep can’t raise their own; the manager’s change is logged like everything else.
Who, which seat, what, how many rows, the reason and the time, for allowed and refused attempts alike, in the order they happened.
About this demo. Here the “server” is a small JavaScript module running in your own browser tab, on fictional data, so you can watch each rule work. In a real build the same rules run on the server, where editing the page can’t reach them. This page sends nothing anywhere: its browser policy blocks every outgoing connection. Today briefings, coaching lists and quotes here are computed by plain rules from Meridian’s sample invoices; no AI writes them.
Build this on your data
A territory-safe portal on your ERP data: rep home and territory reports, customer self-service (net price, orders, reorder, drawings), individual logins, and the data guard you just tried. A person at your company decides who sees what; PTAI builds it and documents every control.
New service
Scope by login, export reasons, watermarks, per-person limits and the audit log, drilled before launch, then looked after.
Pricing: ask us
Next step
Tell Mike who needs to see what: reps, customers, distributors, managers. He will show you how scope, export reasons and the audit log would sit on your ERP data.
Quick question first? AI
AI guide Not Mike live. Answers come only from this site and our published security program.
Please don't type business data. Nothing you type here is recorded.